Major Shareholder
Overview As of 11 Mar 2026 Rights Type : XM
| Rank | Shareholders | # Shares (Shares) | % Shares |
| 1 | บริษัท เบตเตอร์ เวิลด์ กรีน จำกัด(มหาชน) | 984,000,000 | 43.93 |
| 2 | MR. PAKKHAPON NGAMLAK | 337,667,600 | 15.07 |
| 3 | บริษัท อัคคีปราการ จำกัด(มหาชน) | 159,935,200 | 7.14 |
| 4 | MR. PAKKHAPON NGAMLAK | 82,839,400 | 3.70 |
| 5 | MRS. SIRIKARN JAROENSAHAYANON | 35,260,300 | 1.57 |
| 6 | MR. WITHOONVIT PIYANATPHOOL | 20,200,100 | 0.90 |
| 7 | MISS PEMIKA TECHARUNGRUENGPORN | 20,000,000 | 0.89 |
| 8 | นาง สุภา ยั่งยืนสุนทร | 16,372,500 | 0.73 |
| 9 | MR. NATTAPHONG PHANTRATANAMONGKOL | 16,000,000 | 0.71 |
| 10 | MR. SUPANUT KURUSIRIPONG | 14,600,000 | 0.65 |
| 11 | BANK OF SINGAPORE LIMITED | 12,261,900 | 0.55 |
| 12 | นาย วิชัย วชิรพงศ์ | 11,919,100 | 0.53 |
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
