Period: Q2/2025
Unit : M.Baht
| Profit (Loss) Before Finance Costs And/Or Income Tax Expense | 40.81 |
| Depreciation And Amortisation | 57.12 |
| Share Of (Profit) Loss From Investments Accounted For Using The Equity Method | 3.90 |
| (Gains) Losses On Foreign Currency Exchange | -0.20 |
| (Gains) Losses On Fair Value Adjustments Of Other Financial Instruments | 0.73 |
| (Gains) Losses On Disposal And Write-Off Of Fixed Assets | 0.02 |
|
Loss On Write-Off Of Fixed Assets |
0.02 |
| (Gains) Losses On Disposal And Write-Off Of Other Assets | 0.18 |
|
Loss On Write-Off Of Other Assets |
0.18 |
| Dividend And Interest Income | -10.73 |
| Interest Income | -10.73 |
| Finance Costs | 58.70 |
| (Reversal Of) Provisions | 1.43 |
| Cash Flows From (Used In) Operations Before Changes In Operating Assets And Liabilities | 151.97 |
| (Increase) Decrease In Operating Assets | |
| (Increase) Decrease In Trade And Other Receivables | 12.22 |
| (Increase) Decrease In Inventories | -1.43 |
| (Increase) Decrease In Other Operating Assets | -1.58 |
| Increase (Decrease) In Operating Liabilities | |
| Increase (Decrease) In Trade And Other Payables | 2.26 |
| Increase (Decrease) In Other Operating Liabilities | 0.09 |
| Cash Generated From (Used In) Operations | 163.54 |
| Interest Received | 0.99 |
| Income Tax (Paid) Received | -1.56 |
| Net Cash From (Used In) Operating Activities | 162.96 |
| Loan Receivables Made | -200.00 |
|
Long-Term Loan Receivables Made |
-200.00 |
|
Long-Term Loan Receivables Made - Related Parties |
-200.00 |
| Loan Receivables Repayment Received | 49.79 |
|
Short-Term Loan Receivables Repayment Received |
49.79 |
|
Short-Term Loan Receivables Repayment Received - Related Parties |
49.79 |
| Payment For Purchase Of Fixed Assets | -25.93 |
|
Property, Plant And Equipment |
-25.93 |
| (Increase) Decrease In Restricted Deposits | -54.48 |
| Net Cash From (Used In) Investing Activities | -230.63 |
| Repayments On Borrowings | -66.16 |
| Repayments On Lease Liabilities | -1.03 |
| Repayments On Debt Instruments | -500.00 |
| Interest Paid | -60.38 |
| Net Cash From (Used In) Financing Activities | -627.56 |
| Net Increase (Decrease) In Cash And Cash Equivalent | -695.23 |
| Cash And Cash Equivalents, Beginning Balance | 2,144.76 |
| Cash And Cash Equivalents, Ending Balance | 1,449 |
Remark
- For foreign listed company (Secondary Listing), financial statement data follows the standards of the home exchange.
